<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Krishnan Photography &#187; Image Processing</title>
	<atom:link href="http://www.krishphoto.com/category/image-processing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.krishphoto.com</link>
	<description>Passionate about photography &#38;  instruction !</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:41:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gotta do something while waiting for tigers !!! &#8230;.2 Black &amp; Whites</title>
		<link>http://www.krishphoto.com/image-processing/gotta-do-something-while-waiting-for-tigers-2-black-whites.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gotta-do-something-while-waiting-for-tigers-2-black-whites</link>
		<comments>http://www.krishphoto.com/image-processing/gotta-do-something-while-waiting-for-tigers-2-black-whites.html#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:25:16 +0000</pubDate>
		<dc:creator>Krishnan V</dc:creator>
				<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[B&W]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Kanha]]></category>

		<guid isPermaLink="false">http://www.krishphoto.com/?p=809</guid>
		<description><![CDATA[&#160; Processed two images from my last years Kanha trip,  into B&#38;W. Shot while waiting for tigers to show up&#8230;&#8230; Elephant Grass (Nikon D2x, 600mm VR + TC14, ISO 500, 1/640, F8 ) I was playing with the out of focus circles here. ( Nikon D3, 600mm VR, ISO320, 1/320 @  F4)]]></description>
		<wfw:commentRss>http://www.krishphoto.com/image-processing/gotta-do-something-while-waiting-for-tigers-2-black-whites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dew Drops</title>
		<link>http://www.krishphoto.com/image-processing/dew-drops.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dew-drops</link>
		<comments>http://www.krishphoto.com/image-processing/dew-drops.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:46:10 +0000</pubDate>
		<dc:creator>Krishnan V</dc:creator>
				<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Dew]]></category>
		<category><![CDATA[Drops]]></category>
		<category><![CDATA[Flower]]></category>
		<category><![CDATA[Kanha]]></category>
		<category><![CDATA[Mist]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[spider]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.krishphoto.com/?p=485</guid>
		<description><![CDATA[Pretty much as I shot . Just added some noise in post processing. D2x, 600mm VR, ISO 320, 1/800 @ F8 , -1 EV]]></description>
		<wfw:commentRss>http://www.krishphoto.com/image-processing/dew-drops.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Luminosity</title>
		<link>http://www.krishphoto.com/equipment/colour-luminosity.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colour-luminosity</link>
		<comments>http://www.krishphoto.com/equipment/colour-luminosity.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:07:14 +0000</pubDate>
		<dc:creator>Krishnan V</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[histogram]]></category>
		<category><![CDATA[Ron Reznick]]></category>

		<guid isPermaLink="false">http://www.krishphoto.com/?p=439</guid>
		<description><![CDATA[Understanding Exposure &#38; Colour Luminosity (Linked an old 2007 thread from dpreview) I thought I would link a wonderful thread from a Guru &#8230; &#8221; Sensei Ron Reznick &#8220;. I still refer to his ebook which I picked up in 2006.]]></description>
		<wfw:commentRss>http://www.krishphoto.com/equipment/colour-luminosity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Intuos 4</title>
		<link>http://www.krishphoto.com/equipment/wacom-intuos-4.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wacom-intuos-4</link>
		<comments>http://www.krishphoto.com/equipment/wacom-intuos-4.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 10:53:38 +0000</pubDate>
		<dc:creator>Krishnan V</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[intuos]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://www.krishphoto.com/?p=431</guid>
		<description><![CDATA[I recently got hold of a pen tablet the Wacom Intuos 4 ( Medium Sized which is the PTK-640) Wacom Specifications Definitely much better than using a mouse. It will take a little getting used to. For the ease of use, it will be worth it. For those looking for one, even the smaller size [...]]]></description>
		<wfw:commentRss>http://www.krishphoto.com/equipment/wacom-intuos-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post  Processing steps</title>
		<link>http://www.krishphoto.com/image-processing/post-processing-steps.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-processing-steps</link>
		<comments>http://www.krishphoto.com/image-processing/post-processing-steps.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:01:33 +0000</pubDate>
		<dc:creator>Krishnan V</dc:creator>
				<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[NX]]></category>
		<category><![CDATA[NX2]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Post Processing]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.krishphoto.com/?p=411</guid>
		<description><![CDATA[Well here are my basic post processing steps that I follow. I use the Nikon software Nikon Capture NX2. But you can use the same flow in pretty much any image processing software. 1. Open RAW image in NX . 2. Turn sharpening OFF 3.  Image at 100% . Adjust White Balance. Then I add [...]]]></description>
		<wfw:commentRss>http://www.krishphoto.com/image-processing/post-processing-steps.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

