<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Blue Wall White Balance Test</title>
	<atom:link href="http://www.krishphoto.com/equipment/the-blue-wall-white-balance-test.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.krishphoto.com/equipment/the-blue-wall-white-balance-test.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-blue-wall-white-balance-test</link>
	<description>Passionate about photography &#38;  instruction !</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:07:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ravi Maganti</title>
		<link>http://www.krishphoto.com/equipment/the-blue-wall-white-balance-test.html/comment-page-1#comment-12786</link>
		<dc:creator>Ravi Maganti</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishphoto.com/?p=208#comment-12786</guid>
		<description>Thanks for sharing. This is very informative.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. This is very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishnan V</title>
		<link>http://www.krishphoto.com/equipment/the-blue-wall-white-balance-test.html/comment-page-1#comment-11358</link>
		<dc:creator>Krishnan V</dc:creator>
		<pubDate>Thu, 19 Mar 2009 07:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishphoto.com/?p=208#comment-11358</guid>
		<description>To my eyes, on the camera LCD, at that instant, on a quick look,  it looked pretty close to the manual WB image.</description>
		<content:encoded><![CDATA[<p>To my eyes, on the camera LCD, at that instant, on a quick look,  it looked pretty close to the manual WB image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kartik</title>
		<link>http://www.krishphoto.com/equipment/the-blue-wall-white-balance-test.html/comment-page-1#comment-11357</link>
		<dc:creator>Kartik</dc:creator>
		<pubDate>Thu, 19 Mar 2009 07:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishphoto.com/?p=208#comment-11357</guid>
		<description>But was the colour of the wall exactly the same as displayed in the manually set WB image?</description>
		<content:encoded><![CDATA[<p>But was the colour of the wall exactly the same as displayed in the manually set WB image?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

