<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Krishnan Photography</title>
	<atom:link href="http://www.krishphoto.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.krishphoto.com</link>
	<description>Welcome to my photography website !</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:01:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gloves for cold weather shooting</title>
		<link>http://www.krishphoto.com/equipment/gloves-for-cold-weather.html</link>
		<comments>http://www.krishphoto.com/equipment/gloves-for-cold-weather.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:58:32 +0000</pubDate>
		<dc:creator>Krishnan V</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[glove]]></category>
		<category><![CDATA[gloves]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.krishphoto.com/?p=442</guid>
		<description><![CDATA[I had a hard time shooting in the cold  at Corbett National park last winter. So I did some research and picked up these gloves . Two layer approach should do fine On the left is the &#8220;liner&#8221; . This glove also has a non slip grip on the palm and fingers. Check the picture [...]]]></description>
		<wfw:commentRss>http://www.krishphoto.com/equipment/gloves-for-cold-weather.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Luminosity</title>
		<link>http://www.krishphoto.com/equipment/colour-luminosity.html</link>
		<comments>http://www.krishphoto.com/equipment/colour-luminosity.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:07:14 +0000</pubDate>
		<dc:creator>Krishnan V</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[histogram]]></category>
		<category><![CDATA[Ron Reznick]]></category>

		<guid isPermaLink="false">http://www.krishphoto.com/?p=439</guid>
		<description><![CDATA[Understanding Exposure &#38; Colour Luminosity (Linked an old 2007 thread from dpreview) I thought I would link a wonderful thread from a Guru &#8230; &#8221; Sensei Ron Reznick &#8220;. I still refer to his ebook which I picked up in 2006. Share on FacebookSend to Facebook]]></description>
		<wfw:commentRss>http://www.krishphoto.com/equipment/colour-luminosity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Intuos 4</title>
		<link>http://www.krishphoto.com/equipment/wacom-intuos-4.html</link>
		<comments>http://www.krishphoto.com/equipment/wacom-intuos-4.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 10:53:38 +0000</pubDate>
		<dc:creator>Krishnan V</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[intuos]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://www.krishphoto.com/?p=431</guid>
		<description><![CDATA[I recently got hold of a pen tablet the Wacom Intuos 4 ( Medium Sized which is the PTK-640) Wacom Specifications Definitely much better than using a mouse. It will take a little getting used to. For the ease of use, it will be worth it. For those looking for one, even the smaller size [...]]]></description>
		<wfw:commentRss>http://www.krishphoto.com/equipment/wacom-intuos-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post  Processing steps</title>
		<link>http://www.krishphoto.com/image-processing/post-processing-steps.html</link>
		<comments>http://www.krishphoto.com/image-processing/post-processing-steps.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:01:33 +0000</pubDate>
		<dc:creator>Krishnan V</dc:creator>
				<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[NX]]></category>
		<category><![CDATA[NX2]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Post Processing]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.krishphoto.com/?p=411</guid>
		<description><![CDATA[Well here are my basic post processing steps that I follow. I use the Nikon software Nikon Capture NX2. But you can use the same flow in pretty much any image processing software. 1. Open RAW image in NX . 2. Turn sharpening OFF 3.  Image at 100% . Adjust White Balance. Then I add [...]]]></description>
		<wfw:commentRss>http://www.krishphoto.com/image-processing/post-processing-steps.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oriental Dwarf Kingfisher</title>
		<link>http://www.krishphoto.com/trip-reports/oriental-dwarf-kingfisher.html</link>
		<comments>http://www.krishphoto.com/trip-reports/oriental-dwarf-kingfisher.html#comments</comments>
		<pubDate>Sun, 13 Jun 2010 07:56:56 +0000</pubDate>
		<dc:creator>Krishnan V</dc:creator>
				<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[Dwarf]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[Nagala Block]]></category>
		<category><![CDATA[ODKF]]></category>
		<category><![CDATA[Oriental]]></category>
		<category><![CDATA[SNGP]]></category>

		<guid isPermaLink="false">http://www.krishphoto.com/?p=405</guid>
		<description><![CDATA[After a long while did some bird photography around Mumbai today. Visited the Nagla Block , SNGP this  morning along with Rakesh Dhareshwar. Some stuff made while waiting. This extremely colourful birdie is found around Mumbai during the rains. This is a,  very small  kingfisher, also known as,  the Three toed kingfisher and is found [...]]]></description>
		<wfw:commentRss>http://www.krishphoto.com/trip-reports/oriental-dwarf-kingfisher.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
