<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geotagging Images</title>
	<atom:link href="http://www.krishphoto.com/image-processing/geotagging-images.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.krishphoto.com/image-processing/geotagging-images.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geotagging-images</link>
	<description>Passionate about photography &#38;  instruction !</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:07:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Krishnan V</title>
		<link>http://www.krishphoto.com/image-processing/geotagging-images.html/comment-page-1#comment-26706</link>
		<dc:creator>Krishnan V</dc:creator>
		<pubDate>Mon, 14 Feb 2011 16:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishphoto.com/?p=106#comment-26706</guid>
		<description>Yes the best place is the dashboard where the GPS can see a little sky.</description>
		<content:encoded><![CDATA[<p>Yes the best place is the dashboard where the GPS can see a little sky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishnan V</title>
		<link>http://www.krishphoto.com/image-processing/geotagging-images.html/comment-page-1#comment-26705</link>
		<dc:creator>Krishnan V</dc:creator>
		<pubDate>Mon, 14 Feb 2011 16:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishphoto.com/?p=106#comment-26705</guid>
		<description>Hi Ajay, yes you can use an etrex by putting it in logging mode. You will need a garmin cable to download the file to the computer. Yes there is suitable software on the mac as well.</description>
		<content:encoded><![CDATA[<p>Hi Ajay, yes you can use an etrex by putting it in logging mode. You will need a garmin cable to download the file to the computer. Yes there is suitable software on the mac as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay Jain</title>
		<link>http://www.krishphoto.com/image-processing/geotagging-images.html/comment-page-1#comment-26665</link>
		<dc:creator>Ajay Jain</dc:creator>
		<pubDate>Sun, 13 Feb 2011 18:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishphoto.com/?p=106#comment-26665</guid>
		<description>Another question: Once I have these GPS coordinates, can I make a map of my road trips? How does one use the device in a car best: place it on the dashboard?</description>
		<content:encoded><![CDATA[<p>Another question: Once I have these GPS coordinates, can I make a map of my road trips? How does one use the device in a car best: place it on the dashboard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay Jain</title>
		<link>http://www.krishphoto.com/image-processing/geotagging-images.html/comment-page-1#comment-26664</link>
		<dc:creator>Ajay Jain</dc:creator>
		<pubDate>Sun, 13 Feb 2011 18:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishphoto.com/?p=106#comment-26664</guid>
		<description>Hi Krishnan,

A very useful article, something I was looking for. But I am looking for something less gadgety than this considering I am armed with multiple cameras, lenses etc. anyway.

If I buy a Garmin eTrex H (Legend is discontinued), sync my clock on camera and this device, and go out and shoot: can I just come back and take the GPS readings and geotag with a suitable software on the Mac?

Thanks in advance.

Cheers... Ajay</description>
		<content:encoded><![CDATA[<p>Hi Krishnan,</p>
<p>A very useful article, something I was looking for. But I am looking for something less gadgety than this considering I am armed with multiple cameras, lenses etc. anyway.</p>
<p>If I buy a Garmin eTrex H (Legend is discontinued), sync my clock on camera and this device, and go out and shoot: can I just come back and take the GPS readings and geotag with a suitable software on the Mac?</p>
<p>Thanks in advance.</p>
<p>Cheers&#8230; Ajay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishnan V</title>
		<link>http://www.krishphoto.com/image-processing/geotagging-images.html/comment-page-1#comment-11337</link>
		<dc:creator>Krishnan V</dc:creator>
		<pubDate>Wed, 18 Mar 2009 10:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishphoto.com/?p=106#comment-11337</guid>
		<description>I agree that Geosetter is much better :-)</description>
		<content:encoded><![CDATA[<p>I agree that Geosetter is much better <img src='http://www.krishphoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

